Natural Orange Juice Drinks
They are non-alcoholic drinks without natural gas from freshly squeezed orange, delicious and fresh.
| Ingredients: | They are non-alcoholic drinks without natural orange gas and ice. |
| Conservation: | Conserve in a dry and cool place. |
Nutritional information
Values for 100g of the product
| Nutrient | Quantity |
|---|---|
| Energy (KJ) | 467 |
| Energy (kcal) | 112 |
| Protein (g) | 1.74 |
| Carbohydrates (g) | 25.79 |
| Carbohydrates, of which sugars (g) | 20.83 |
| Salt (g) | 0.00 |
| Choresterol (mg) | 0 |
| Potassium (mg) | 496 |




